NOTICE:
|
Jerith Aluminum Fence Industrial 111 Series
|
Weight: lbs Size: 72.00 X 72.00 Color: Black |
||||
|
Product Options:
For Quick Total Quote/Price (with shipping) |
|
If you know what parts you need |
If you want us to break it down |
Add items to the cart for total price with shipping |
Items for the: Jerith Aluminum Fence Industrial 111 Series - Black
Item # | Name | Size | Color | Price | Quantity | ||
AOFJI11172 | Jerith Aluminum Fence Industrial 111 Series | 72.00 X 72.00 | Black | $214.25 | |||
STANDARD POSTS - 2.5in x 2.5in x .75 wall - (includes cap) | |||||||
AOJFILP75100 | Line Post | 2.5 x .75 x 100 | Black | $36.93 | |||
AOJFEP75100 | End Post | 2.5 x .75 x 100 | Black | $36.93 | |||
AOJFCP75100 | Corner Post | 2.5 x .75 x 100 | Black | $36.93 | |||
AOJFBP75100 | Blank Post | 2.5 x .75 x 100 | Black | $36.93 | |||
HEAVY/GATE POSTS - 4in x 4in x .125 wall) | |||||||
AOJFILP125105 | Line Post | 4 x .125 x 105 | Black | $96.59 | |||
AOJFIEP125105 | End Post | 4 x .125 x 105 | Black | $96.59 | |||
AOJFICP125105 | Corner Post | 4 x .125 x 105 | Black | $96.59 | |||
AOJFIBP125105 | Blank Post | 4 x .125 x 105 | Black | $96.59 | |||
6in POSTS - 6in x 6in x .125 wall - (includes cap) | |||||||
AOJFI1LP25144 | Line Post | 6 x .125 x 144 | Black | $233.91 | |||
AOJFIEP125144 | End Post | 6 x .125 x 144 | Black | $233.91 | |||
AOJFICP125144 | Corner Post | 6 x .125 x 144 | Black | $233.91 | |||
AOJFIBP125144 | Blank Post | 6 x .125 x 144 | Black | $233.91 | |||
SINGLE GATES - (includes self closing hinges & gravity latch) | |||||||
AOFJISSG1007236 | Single Standard Gate | 6ft H x 3ft W | Black | $464.98 | |||
AOFJISSG1007248 | Single Standard Gate | 6ft H x 4ft W | Black | $494.33 | |||
AOFJISSG1007260 | Single Standard Gate | 6ft H x 5ft W | Black | $585.25 | |||
AOFJISSG1007272 | Single Standard Gate | 6ft H x 6ft W | Black | $620.29 | |||
AOFJISSG1007284 | Single Standard Gate | 6ft H x 7ft W | Black | $568.20 | |||
AOFJISSG1007296 | Single Standard Gate | 6ft H x 8ft W | Black | $705.52 | |||
AOFJISSG10072108 | Single Standard Gate | 6ft H x 9ft W | Black | $719.72 | |||
AOFJISSG10072120 | Single Standard Gate | 6ft H x 10ft W | Black | $786.01 | |||
AOFJISSG10072132 | Single Standard Gate | 6ft H x 11ft W | Black | $828.63 | |||
AOFJISSG10072144 | Single Standard Gate | 6ft H x 12ft W | Black | $890.18 | |||
AOFJISSG10072156 | Single Standard Gate | 6ft H x 13ft W | Black | $913.86 | |||
AOFJISSG10072168 | Single Standard Gate | 6ft H x 14ft W | Black | $961.21 | |||
AOFJISSG10072180 | Single Standard Gate | 6ft H x 15ft W | Black | $1013.29 | |||
DOUBLE GATES - (includes self closing hinges; gravity latch & drop bar) | |||||||
AOFJIDG1007236 | Double Standard Gate | 6ft H x 6ft W | Black | $929.95 | |||
AOFJIDG1007248 | Double Standard Gate | 6ft H x 8ft W | Black | $988.67 | |||
AOFJIDG1007260 | Double Standard Gate | 6ft H x 10ft W | Black | $1170.49 | |||
AOFJIDG1007272 | Double Standard Gate | 6ft H x 12ft W | Black | $1240.57 | |||
AOFJIDG10072168 | Double Standard Gate | 6ft H x 14ft W | Black | $1024.65 | |||
AOFJIDG10072192 | Double Standard Gate | 6ft H x 16ft W | Black | $1083.37 | |||
AOFJIDG10072216 | Double Standard Gate | 6ft H x 18ft W | Black | $1265.19 | |||
AOFJIDG10072240 | Double Standard Gate | 6ft H x 20ft W | Black | $1335.27 | |||
ESTATE GATES - (includes self closing hinges; gravity latch & drop bar) | |||||||
AOFJIEDG72144 | Estate Gates | 6ft H x 12ft W | Black | $3042.00 | |||
AOFJIEDG72168 | Estate Gates | 6ft H x 14ft W | Black | $3386.76 | |||
AOFJIEDG72180 | Estate Gates | 6ft H x 16ft W | Black | $3670.68 | |||
AOFJIEDG72192 | Estate Gates | 6ft H x 18ft W | Black | $3974.88 | |||
AOFJIEDG72204 | Estate Gates | 6ft H x 20ft W | Black | $4360.20 | |||
ACCESSORIES | |||||||
AOFJR2BC | Ball Cap | X 2 | Black | $4.66 | |||
AOFJR4BC | Ball Cap | X 4 | Black | $12.26 | |||
AOFJRWMCS | Wall/Rail Mount for 1in x 1in | Black | $1.91 | ||||
AOFJRWMCA | Wall/Rail Mount Adjustable for 1in x 1in | Black | $3.09 | ||||
AOFJRDMC | Deck Mount Casting 2in x 2in | Black | $12.75 | ||||
AOFJRP | Plate welded to 2in or 2 1/2in post | Black | $35.31 | ||||
AOFJML | Magna Latch | Black | $84.06 |
NJFIG
NJ Fence
Installation Guide (Town Specific Info)
See photos of Fences Installed
by Academy Fence
Codes and Ordinances
Permits / Applications
More Fence Project Info
Explore Now
View Photo Gallery
Installation Guide (Town Specific Info)
by Academy Fence
Explore Now
View Photo Gallery
Call for a free Estimate
973-674-0600
973-674-0600
SALE!
SLIGHTLY WEATHERED
WHILE SUPPLY LAST
SLIGHTLY WEATHERED
WHILE SUPPLY LAST
×