NOTICE:
|
Specrail Aluminum Fence Residential Wide - Essex
|
Weight: 14.00 lbs Size: 4ft H x 6ft W Color: Black |
||||
|
Product Options:
For Quick Total Quote/Price (with shipping) |
|
If you know what parts you need |
If you want us to break it down |
Add items to the cart for total price with shipping |
Items for the: Specrail Aluminum Fence Residential Wide - Essex - Black
Item # | Name | Size | Color | Price | Quantity | ||
AOFS3RW348 | Specrail Aluminum Fence Residential Wide - Essex | 4ft H x 6ft W | Black | $82.12 | |||
STANDARD POSTS - 2in x 2in x .60 wall - (includes flat cap) | |||||||
AOFSPWLP0670 | Line Post | 2 x .06 x 70 | Black | $19.20 | |||
AOFSPWEP0670 | End Post | 2 x .06 x 70 | Black | $19.20 | |||
AOFSPWCP0670 | Corner Post | 2 x .06 x 70 | Black | $19.20 | |||
AOFSPWBP0670 | Blank Post | 2 x .06 x 70 | Black | $19.20 | |||
HEAVY/GATE POSTS - 2in x 2in x .125 wall - (includes flat cap) | |||||||
AOFSPWLP12570 | Line Post | 2 x .125 x 70 | Black | $32.90 | |||
AOFSPWEP12570 | End Post | 2 x .125 x 70 | Black | $32.90 | |||
AOFSPWCP12570 | Corner Post | 2 x .125 x 70 | Black | $32.90 | |||
AOFSPWBP12570 | Blank Post | 2 x .125 x 70 | Black | $32.90 | |||
2.5in POSTS - 2.5in x 2.5in x .75 wall - (includes flat cap) | |||||||
AOFSPWLP7570 | Line Post | 2.5 x .75 x 70 | Black | $26.90 | |||
AOFSPWEP7570 | End Post | 2.5 x .75 x 70 | Black | $26.90 | |||
AOFSPWCP7570 | Corner Post | 2.5 x .75 x 70 | Black | $26.90 | |||
AOFSPWBP7570 | Blank Post | 2.5 x .75 x 70 | Black | $26.90 | |||
3in POSTS - 3in x 3in x .125 wall - (includes flat cap) | |||||||
AOFSPWLP312572 | Line Post | 3 x .125 x 72 | Black | $47.40 | |||
AOFSPWEP312572 | End Post | 3 x .125 x 72 | Black | $47.40 | |||
AOFSPWCP312572 | Corner Post | 3 x .125 x 72 | Black | $47.40 | |||
AOFSPWBP312572 | Blank Post | 3 x .125 x 72 | Black | $47.40 | |||
4in POSTS - 4in x 4in x .125 wall - (includes flat cap) | |||||||
AOFSPWLP412572 | Line Post | 4 x .125 x 72 | Black | $86.60 | |||
AOFSPWEP412572 | End Post | 4 x .125 x 72 | Black | $86.60 | |||
AOFSPWCP412572 | Corner Post | 4 x .125 x 72 | Black | $86.60 | |||
AOFSPWBP412572 | Blank Post | 4 x .125 x 72 | Black | $86.60 | |||
SINGLE GATES - (includes hinge) | |||||||
AOFRW1694836 | Single Standard Gate | 4ft H X 3ft W | Black | $173.49 | |||
AOFRW1694842 | Single Standard Gate | 4ft H x 3.5ft W | Black | $183.06 | |||
AOFRW1694848 | Single Standard Gate | 4ft H x 4ft W | Black | $189.82 | |||
AOFRW1694860 | Single Standard Gate | 4ft H x 5ft W | Black | $211.07 | |||
AOFRW1694872 | Single Standard Gate | 4ft H x 6ft W | Black | $228.56 | |||
DOUBLE GATES - (includes hinge) | |||||||
AOFRWDG1694836 | Double Standard Gate | 4ft H X 6ft W | Black | $370.36 | |||
AOFRWDG1694842 | Double Standard Gate | 4ft H x 7ft W | Black | $385.05 | |||
AOFRWDG1694848 | Double Standard Gate | 4ft H x 8ft W | Black | $404.17 | |||
AOFRWDG1694860 | Double Standard Gate | 4ft H x 10ft W | Black | $447.45 | |||
AOFRWDG1694872 | Double Standard Gate | 4ft H x 12ft W | Black | $483.58 | |||
ACCESSORIES | |||||||
102100 | Drop Rod Assembly | Black | $25.99 | ||||
102210 | Self Closing Aluminum Hinge (each) | Black | $16.05 | ||||
102321 | Magna Latch (without gate) | Black | $50.60 | ||||
102330 | Gravity Gate Latch | Black | $4.46 | ||||
102300 | Fork Latch | Black | $71.69 | ||||
100610 | Ball Cap | 2in x 2in | Black | $5.35 | |||
100620 | Ball Cap | 2.5in x 2.5in | Black | $6.42 | |||
100630 | Ball Cap | 3in x 3in | Black | $11.77 | |||
100640 | Ball Cap | 4in x 4in | Black | $18.20 | |||
100500 | Gate Cap | 1 5/8in x 1 5/8in | Black | $2.14 | |||
100510 | Post Cap | 2in x 2in | Black | $2.14 | |||
100520 | Post Cap | 2.5in x 2.5in | Black | $3.21 | |||
100530 | Post Cap | 3in x 3in | Black | $4.87 | |||
100540 | Post Cap | 4in x 4in | Black | $7.49 | |||
10041A | Residential Quad Finial | Black | $2.84 | ||||
100710 | Scrolls Small | 3.75" H x 3.5" W | Black | $4.46 | |||
100720 | Scrolls Large | 17.25" H x 7.25" W | Black | $16.73 | |||
100730 | Gate Top | 8" H x 27.75" W | Black | $19.47 | |||
100740 | Medallion | 23" | Black | $63.88 | |||
100810 | Rings Residential & Commercial | Black | $3.95 | ||||
100840 | Diamonds | Black | $3.95 | ||||
100850 | X Inserts | Black | $3.95 | ||||
100210 | Wall Mount Residential | Black | $2.23 | ||||
100330 | Horizontal Swivel Wall Mount Res | Black | $3.95 | ||||
100343 | Vertical Swivel Wall Mount Res | Black | $3.95 | ||||
100310 | Deck Mount Residental 2" Post | Black | $10.04 | ||||
100320 | Deck Mount Industrial 2.5" Post | Black | $13.38 | ||||
100325 | Deck Mount 3" Post | Black | $13.89 | ||||
200111 | Residential | Black | $7.49 |
NJFIG
NJ Fence
Installation Guide (Town Specific Info)
See photos of Fences Installed
by Academy Fence
Codes and Ordinances
Permits / Applications
More Fence Project Info
Explore Now
View Photo Gallery
Installation Guide (Town Specific Info)
by Academy Fence
Explore Now
View Photo Gallery
Call for a free Estimate
973-674-0600
973-674-0600
SALE!
SLIGHTLY WEATHERED
WHILE SUPPLY LAST
SLIGHTLY WEATHERED
WHILE SUPPLY LAST
×