NOTICE:
|
Specrail Aluminum Fence Residential Wide - Newport
|
Weight: 27.00 lbs Size: 72 X 96 Color: Black |
||||
|
Product Options:
For Quick Total Quote/Price (with shipping) |
|
If you know what parts you need |
If you want us to break it down |
Add items to the cart for total price with shipping |
Items for the: Specrail Aluminum Fence Residential Wide - Newport - Black
Item # | Name | Size | Color | Price | Quantity | ||
AOFS5RW49672 | Specrail Aluminum Fence Residential Wide - Newport | 72 X 96 | Black | $140.70 | |||
STANDARD POSTS - 2in x 2in x .60 wall - (includes flat cap) | |||||||
AOFSPWLP06100 | Line Post | 2 x .06 x 100 | Black | $28.00 | |||
AOFSPWEP06100 | End Post | 2 x .06 x 100 | Black | $28.00 | |||
AOFSPWCP06100 | Corner Post | 2 x .06 x 100 | Black | $28.00 | |||
AOFSPWBP06100 | Blank Post | 2 x .06 x 100 | Black | $28.00 | |||
HEAVY/GATE POSTS - 2in x 2in x .125 wall - (includes flat cap) | |||||||
AOFSPWLP125100 | Line Post | 2 x .125 x 100 | Black | $45.50 | |||
AOFSPWEP125100 | End Post | 2 x .125 x 100 | Black | $45.50 | |||
AOFSPWCP125100 | Corner Post | 2 x .125 x 100 | Black | $45.50 | |||
AOFSPWBP125100 | Blank Post | 2 x .125 x 100 | Black | $45.50 | |||
2.5in POSTS - 2.5in x 2.5in x .75 wall - (includes flat cap) | |||||||
AOFSPWLP75100 | Line Post | 2.5 x .75 x 100 | Black | $37.80 | |||
AOFSPWEP75100 | End Post | 2.5 x .75 x 100 | Black | $37.80 | |||
AOFSPWCP75100 | Corner Post | 2.5 x .75 x 100 | Black | $37.80 | |||
AOFSPWBP75100 | Blank Post | 2.5 x .75 x 100 | Black | $37.80 | |||
3in POSTS - 3in x 3in x .125 wall - (includes flat cap) | |||||||
AOFSPWLP3125100 | Line Post | 3 x .125 x 100 | Black | $60.30 | |||
AOFSPWEP3125100 | End Post | 3 x .125 x 100 | Black | $60.30 | |||
AOFSPWCP3125100 | Corner Post | 3 x .125 x 100 | Black | $60.30 | |||
AOFSPWBP3125100 | Blank Post | 3 x .125 x 100 | Black | $60.30 | |||
4in POSTS - 4in x 4in x .125 wall - (includes flat cap) | |||||||
AOFSPWLP4125120 | Line Post | 4 x .125 x 120 | Black | $121.00 | |||
AOFSPWEP4125120 | End Post | 4 x .125 x 120 | Black | $121.00 | |||
AOFSPWCP4125120 | Corner Post | 4 x .125 x 120 | Black | $121.00 | |||
AOFSPWBP4125120 | Blank Post | 4 x .125 x 120 | Black | $121.00 | |||
SINGLE GATES - (includes hinge) | |||||||
AOFRW1697236 | Single Standard Gate | 6ft H x 3ft W | Black | $202.09 | |||
AOFRW1697242 | Single Standard Gate | 6ft H x 3.5ft W | Black | $213.20 | |||
AOFRW1697248 | Single Standard Gate | 6ft H x 4ft W | Black | $224.79 | |||
AOFRW1697260 | Single Standard Gate | 6ft H x 5ft W | Black | $251.84 | |||
AOFRW1697272 | Single Standard Gate | 6ft H x 6ft W | Black | $271.93 | |||
DOUBLE GATES - (includes hinge) | |||||||
AOFRWDG1697236 | Double Standard Gate | 6ft H x 6ft W | Black | $430.64 | |||
AOFRWDG1697242 | Double Standard Gate | 6ft H x 7ft W | Black | $459.24 | |||
AOFRWDG1697248 | Double Standard Gate | 6ft H x 8ft W | Black | $488.80 | |||
AOFRWDG1697260 | Double Standard Gate | 6ft H x 10ft W | Black | $538.45 | |||
AOFRWDG1697272 | Double Standard Gate | 6ft H x 12ft W | Black | $585.01 | |||
ACCESSORIES | |||||||
102100 | Drop Rod Assembly | Black | $25.99 | ||||
102210 | Self Closing Aluminum Hinge (each) | Black | $16.05 | ||||
102321 | Magna Latch (without gate) | Black | $50.60 | ||||
102330 | Gravity Gate Latch | Black | $4.46 | ||||
102300 | Fork Latch | Black | $71.69 | ||||
100610 | Ball Cap | 2in x 2in | Black | $5.35 | |||
100620 | Ball Cap | 2.5in x 2.5in | Black | $6.42 | |||
100630 | Ball Cap | 3in x 3in | Black | $11.77 | |||
100640 | Ball Cap | 4in x 4in | Black | $18.20 | |||
100500 | Gate Cap | 1 5/8in x 1 5/8in | Black | $2.14 | |||
100510 | Post Cap | 2in x 2in | Black | $2.14 | |||
100520 | Post Cap | 2.5in x 2.5in | Black | $3.21 | |||
100530 | Post Cap | 3in x 3in | Black | $4.87 | |||
100540 | Post Cap | 4in x 4in | Black | $7.49 | |||
10041A | Residential Quad Finial | Black | $2.84 | ||||
100710 | Scrolls Small | 3.75" H x 3.5" W | Black | $4.46 | |||
100720 | Scrolls Large | 17.25" H x 7.25" W | Black | $16.73 | |||
100730 | Gate Top | 8" H x 27.75" W | Black | $19.47 | |||
100740 | Medallion | 23" | Black | $63.88 | |||
100810 | Rings Residential & Commercial | Black | $3.95 | ||||
100840 | Diamonds | Black | $3.95 | ||||
100850 | X Inserts | Black | $3.95 | ||||
100210 | Wall Mount Residential | Black | $2.23 | ||||
100330 | Horizontal Swivel Wall Mount Res | Black | $3.95 | ||||
100343 | Vertical Swivel Wall Mount Res | Black | $3.95 | ||||
100310 | Deck Mount Residental 2" Post | Black | $10.04 | ||||
100320 | Deck Mount Industrial 2.5" Post | Black | $13.38 | ||||
100325 | Deck Mount 3" Post | Black | $13.89 | ||||
200111 | Residential | Black | $7.49 |
NJFIG
NJ Fence
Installation Guide (Town Specific Info)
See photos of Fences Installed
by Academy Fence
Codes and Ordinances
Permits / Applications
More Fence Project Info
Explore Now
View Photo Gallery
Installation Guide (Town Specific Info)
by Academy Fence
Explore Now
View Photo Gallery
Call for a free Estimate
973-674-0600
973-674-0600
SALE!
SLIGHTLY WEATHERED
WHILE SUPPLY LAST
SLIGHTLY WEATHERED
WHILE SUPPLY LAST
×