NOTICE:
|
Specrail Aluminum Fence Residential - Storrs
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weight: lbs Size: 60 X 72 Color: Black |
||||
|
||||
Product Options:
For Quick Total Quote/Price (with shipping) |
|
If you know what parts you need |
If you want us to break it down |
Add items to the cart for total price with shipping |
|
Items for the: Specrail Aluminum Fence Residential - Storrs - Black
| Item # | Name | Size | Color | Price | Quantity | ||
| AOFS9R360 | Specrail Aluminum Fence Residential - Storrs | 60 X 72 | Black | $78.38 | |||
| STANDARD POSTS - 2in x 2in x .60 wall - (includes flat cap) | |||||||
| AOFSLP0684 | Line Post | 2 x .06 x 84 | Black | $22.54 | |||
| AOFSEP0684 | End Post | 2 x .06 x 84 | Black | $22.54 | |||
| AOFSCP0684 | Corner Post | 2 x .06 x 84 | Black | $22.54 | |||
| AOFSBP0684 | Blank Post | 2 x .06 x 84 | Black | $22.54 | |||
| HEAVY/GATE POSTS - 2in x 2in x .125 wall - (includes flat cap) | |||||||
| AOFSLP12584 | Line Post | 2 x .125 x 84 | Black | $38.12 | |||
| AOFSEP12584 | End Post | 2 x .125 x 84 | Black | $38.12 | |||
| AOFSCP12584 | Corner Post | 2 x .125 x 84 | Black | $38.12 | |||
| AOFSBP12584 | Blank Post | 2 x .125 x 84 | Black | $38.12 | |||
| 2.5in POSTS - 2.5in x 2.5in x .75 wall - (includes flat cap) | |||||||
| AOFSLP7584 | Line Post | 2.5 x .75 x 84 | Black | $31.16 | |||
| AOFSEP7584 | End Post | 2.5 x .75 x 84 | Black | $31.16 | |||
| AOFSCP7584 | Corner Post | 2.5 x .75 x 84 | Black | $31.16 | |||
| AOFSBP7584 | Blank Post | 2.5 x .75 x 84 | Black | $31.16 | |||
| 3in POSTS - 3in x 3in x .125 wall - (includes flat cap) | |||||||
| AOFSLP312584 | Line Post | 3 x .125 x 72 | Black | $52.14 | |||
| AOFSEP312584 | End Post | 3 x .125 x 84 | Black | $52.14 | |||
| AOFSCP312584 | Corner Post | 3 x .125 x 84 | Black | $52.14 | |||
| AOFSBP312584 | Blank Post | 3 x .125 x 84 | Black | $52.14 | |||
| 4in POSTS - 4in x 4in x .125 wall - (includes flat cap) | |||||||
| AOFSLP4125120 | Line Post | 4 x .125 x 72 | Black | $118.58 | |||
| AOFSEP4125120 | End Post | 4 x .125 x 120 | Black | $118.58 | |||
| AOFSCP4125120 | Corner Post | 4 x .125 x 120 | Black | $118.58 | |||
| AOFSBP4125120 | Blank Post | 4 x .125 x 120 | Black | $118.58 | |||
| SINGLE GATES - (includes hinge) | |||||||
| AOFS1696036 | Single Standard Gate | X 60 X 36 | Black | $190.51 | |||
| AOFS1696042 | Single Standard Gate | X 60 X 42 | Black | $200.21 | |||
| AOFS1696048 | Single Standard Gate | X 60 X 48 | Black | $214.13 | |||
| AOFS1696060 | Single Standard Gate | X 60 X 60 | Black | $236.47 | |||
| AOFS1696072 | Single Standard Gate | X 60 X 72 | Black | $255.49 | |||
| DOUBLE GATES - (includes hinge) | |||||||
| AOFDG1696036 | Double Standard Gate | 5ft H x 12ft W | Black | $381.02 | |||
| AOFDG1696042 | Double Standard Gate | 5ft H x 7ft W | Black | $400.43 | |||
| AOFDG1696048 | Double Standard Gate | 5ft H x 8ft W | Black | $428.26 | |||
| AOFDG1696060 | Double Standard Gate | 5ft H x 10ft W | Black | $472.95 | |||
| AOFDG1696072 | Double Standard Gate | 5ft H x 12ft W | Black | $510.97 | |||
| ACCESSORIES | |||||||
| 102100 | Drop Rod Assembly | Black | $25.99 | ||||
| 102210 | Self Closing Aluminum Hinge (each) | Black | $16.05 | ||||
| 102321 | Magna Latch (without gate) | Black | $50.60 | ||||
| 102330 | Gravity Gate Latch | Black | $4.46 | ||||
| 102300 | Fork Latch | Black | $71.69 | ||||
| 100610 | Ball Cap | 2in x 2in | Black | $5.35 | |||
| 100620 | Ball Cap | 2.5in x 2.5in | Black | $6.42 | |||
| 100630 | Ball Cap | 3in x 3in | Black | $11.77 | |||
| 100640 | Ball Cap | 4in x 4in | Black | $18.20 | |||
| 100500 | Gate Cap | 1 5/8in x 1 5/8in | Black | $2.14 | |||
| 100510 | Post Cap | 2in x 2in | Black | $2.14 | |||
| 100520 | Post Cap | 2.5in x 2.5in | Black | $3.21 | |||
| 100530 | Post Cap | 3in x 3in | Black | $4.87 | |||
| 100540 | Post Cap | 4in x 4in | Black | $7.49 | |||
| 10041A | Residential Quad Finial | Black | $2.84 | ||||
| 100710 | Scrolls Small | 3.75" H x 3.5" W | Black | $4.46 | |||
| 100720 | Scrolls Large | 17.25" H x 7.25" W | Black | $16.73 | |||
| 100730 | Gate Top | 8" H x 27.75" W | Black | $19.47 | |||
| 100740 | Medallion | 23" | Black | $63.88 | |||
| 100810 | Rings Residential & Commercial | Black | $3.95 | ||||
| 100840 | Diamonds | Black | $3.95 | ||||
| 100850 | X Inserts | Black | $3.95 | ||||
| 100210 | Wall Mount Residential | Black | $2.23 | ||||
| 100330 | Horizontal Swivel Wall Mount Res | Black | $3.95 | ||||
| 100343 | Vertical Swivel Wall Mount Res | Black | $3.95 | ||||
| 100310 | Deck Mount Residental 2" Post | Black | $10.04 | ||||
| 100320 | Deck Mount Industrial 2.5" Post | Black | $13.38 | ||||
| 100325 | Deck Mount 3" Post | Black | $13.89 | ||||
| 200111 | Residential | Black | $7.49 | ||||
NJFIG
NJ Fence
Installation Guide (Town Specific Info)
See photos of Fences Installed
by Academy Fence
Codes and Ordinances
Permits / Applications
More Fence Project Info
Explore Now
View Photo Gallery
Installation Guide (Town Specific Info)
by Academy Fence
Explore Now
View Photo Gallery
Call for a free Estimate
973-674-0600
973-674-0600
SALE!
SLIGHTLY WEATHERED
WHILE SUPPLY LAST
SLIGHTLY WEATHERED
WHILE SUPPLY LAST
×

