NOTICE:
|
OnGuard Ornamental Aluminum Fence Residential - Kinglet
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weight: 0.00 lbs Size: 60in H x 6ft W Color: Black |
||||
|
||||
Product Options:
For Quick Total Quote/Price (with shipping) |
|
If you know what parts you need |
If you want us to break it down |
Add items to the cart for total price with shipping |
|
Items for the: OnGuard Ornamental Aluminum Fence Residential - Kinglet - Black
| Item # | Name | Size | Size 2 | Color | Price | Quantity | ||
| OGKI6063BK | OnGuard Ornamental Aluminum Fence Residential - Kinglet | 60in H x 6ft W | 3 Rail | Black | $150.00 | |||
| STANDARD POSTS - 2in x 2in x .06 wall - (includes cap) | ||||||||
| OGKI7206EP | Kinglet Standard End Post | 2in x .06 x 84in | Black | $22.55 | ||||
| OGKI7206LP | Kinglet Standard Line Post | 2in x .06 x 84in | Black | $22.55 | ||||
| OGKI7206CP | Kinglet Standard Corner Post | 2in x .06 x 84in | Black | $22.55 | ||||
| OGKI7206BP | Kinglet Standard Blank Post | 2in x .06 x 84in | Black | $22.55 | ||||
| HEAVY/GATE POSTS - 2in x 2in x .125 wall - (includes cap) | ||||||||
| OGKI82125EP | Kinglet Heavy/Gate End Post | 2in x .125 x 96in | Black | $43.04 | ||||
| OGKI72125CP | Kinglet Heavy/Gate Corner Post | 2in x .125 x 84in | Black | $38.94 | ||||
| OGKI72125BP | Kinglet Heavy/Gate Blank Post | 2in x .125 x 84in | Black | $38.94 | ||||
| LARGER POSTS - 2.5in x 2.5in x .10 wall - (includes cap) | ||||||||
| OGKI72510EP | Kinglet Large End Post | 2.5in x .10 x 84in | Black | $38.94 | ||||
| OGKI72510LP | Kinglet Large Line Post | 2.5in x .10 x 84in | Black | $38.94 | ||||
| OGKI72510CP | Kinglet Large Corner Post | 2.5in x .10 x 84in | Black | $38.94 | ||||
| OGKI72510BP | Kinglet Large Blank Post | 2.5in x .10 x 84in | Black | $38.94 | ||||
| 4in POSTS - 4in x 4in x .125 wall- (includes cap) | ||||||||
| OGR12584EP | Residential End Post | 4 x .125 x 84 | Black | $140.00 | ||||
| OGR12584LP | Residential Line Post | 4 x .125 x 84 | Black | $140.00 | ||||
| OGR12584CP | Residential Corner Post | 4 x .125 x 84 | Black | $140.00 | ||||
| OGR12584BP | Residential Blank Post | 4 x .125 x 84 | Black | $140.00 | ||||
| SINGLE GATES (includes self closing hinges & gravity latch) | ||||||||
| OGKI536SG | Kinglet Single Swing Gate | 60in H x 36in W | Black | $230.59 | ||||
| OGKI578SG | Kinglet Single Swing Gate | 60in H x 48in W | Black | $240.83 | ||||
| OGKI560SG | Kinglet Single Swing Gate | 60in H x 60in W | Black | $261.33 | ||||
| OGKI572SG | Kinglet Single Swing Gate | 60in H x 72in W | Black | $297.19 | ||||
| ARCHED SINGLE GATES (includes self closing hinges & gravity latch) | ||||||||
| OGKI536ASG | Kinglet Single Swing Arched Gate | 60in H x 36in W | Black | $404.80 | ||||
| OGKI578ASG | Kinglet Single Swing Arched Gate | 60in H x 48in W | Black | $415.05 | ||||
| OGKI560ASG | Kinglet Single Swing Arched Gate | 60in H x 60in W | Black | $435.55 | ||||
| OGKI572ASG | Kinglet Single Swing Arched Gate | 60in H x 72in W | Black | $471.41 | ||||
| DOUBLE GATES (includes self closing hinges & gravity latch) | ||||||||
| OGKI606DG | Kinglet Double Swing Gate | 60in H x 6ft W | Black | $461.16 | ||||
| OGKI608DG | Kinglet Double Swing Gate | 60in H x 8ft W | Black | $481.66 | ||||
| OGKI6010DG | Kinglet Double Swing Gate | 60in H x 10ft W | Black | $522.65 | ||||
| OGKI6012DG | Kinglet Double Swing Gate | 60in H x 12ft W | Black | $594.38 | ||||
| ARCHED DOUBLE GATES (includes self closing hinges & gravity latch) | ||||||||
| OGKI606ADG | Kinglet Double Swing Arched Gate | 60in H x 6ft W | Black | $809.59 | ||||
| OGKI608ADG | Kinglet Double Swing Arched Gate | 60in H x 8ft W | Black | $830.09 | ||||
| OGKI6010ADG | Kinglet Double Swing Arched Gate | 60in H x 10ft W | Black | $871.08 | ||||
| OGKI6012ADG | Kinglet Double Swing Arched Gate | 60in H x 12ft W | Black | $942.82 | ||||
| CONTINUOUS DOME GATE (includes self closing hinges & gravity latch) | ||||||||
| OGKI606CDG | Kinglet Continuous Dome Swing Gate | 60in H x 6ft W | Black | $932.57 | ||||
| OGKI608CDG | Kinglet Continuous Dome Swing Gate | 60in H x 8ft W | Black | $953.06 | ||||
| OGKI6010CDG | Kinglet Continuous Dome Swing Gate | 60in H x 10ft W | Black | $994.06 | ||||
| OGKI6012CDG | Kinglet Continuous Dome Swing Gate | 60in H x 12ft W | Black | $1065.79 | ||||
| ONGUARD ACCESSORIES PARTS & ADDITIONALS | ||||||||
| ONGHRR6B | On Guard Horizon Rail - Residential | 6ft Long | Black | $22.45 | ||||
| ONGSPC2B | Standard Post Cap | 2 | Black | $3.90 | ||||
| ONGTUP12B | Touch-Up Paint | 12 oz Can | Black | $16.85 | ||||
| ONGS58B | Stainless Steel Screws Per 100 | #8 x 5/8 | Black | $15.50 | ||||
| ONGS1B | Stainless Steel Screws Per 100 (Self Drill) | #8 x 1 | Black | $19.35 | ||||
| ONGGLB | Standard Gravity Latch | Black | $4.70 | |||||
| ONGLLB | Lock Latch | Black | $28.05 | |||||
| ONGMLB | Magna Latch | Black | $115.95 | |||||
| ONGDRB | Drop Rod | Black | $33.50 | |||||
| ONGSHB | Standard Hinge - Each (1 hinge) | Black | $28.75 | |||||
| ONGBHB | J-Bolt Hinge | Black | $93.40 | |||||
| ONGAHB | True Close Adjustable Hinge | Black | $52.30 | |||||
| ONGSPC25B | Standard Post Cap | 2.5 | Black | $7.75 | ||||
| ONGSPC3B | Standard Post Cap | 3 | Black | $11.60 | ||||
| ONGSPC4B | Standard Post Cap | 4 | Black | $15.50 | ||||
| ONGDM2B | Deck Mount | 2 | Black | $15.50 | ||||
| ONGBC25B | Ball Cap | 2.5 | Black | $15.50 | ||||
| ONGBC3B | Ball Cap | 3 | Black | $19.45 | ||||
| ONGBC4B | Ball Cap | 4 | Black | $38.65 | ||||
| ONGDM3B | Deck Mount | 3 | Black | $24.25 | ||||
| ONGSBRB | Swivel Brackets (Residential) | Black | $7.70 | |||||
| ONGWMRB | Wall Mount (Residential) | Black | $4.70 | |||||
NJFIG
NJ Fence
Installation Guide (Town Specific Info)
See photos of Fences Installed
by Academy Fence
Codes and Ordinances
Permits / Applications
More Fence Project Info
Explore Now
View Photo Gallery
Installation Guide (Town Specific Info)
by Academy Fence
Explore Now
View Photo Gallery
Call for a free Estimate
973-674-0600
973-674-0600
SALE!
SLIGHTLY WEATHERED
WHILE SUPPLY LAST
SLIGHTLY WEATHERED
WHILE SUPPLY LAST
×
