NOTICE:
|
OnGuard Ornamental Aluminum Fence Residential - Longspur
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weight: 0.00 lbs Size: 60in H x 6ft W Color: Black |
||||
|
||||
Product Options:
For Quick Total Quote/Price (with shipping) |
|
If you know what parts you need |
If you want us to break it down |
Add items to the cart for total price with shipping |
|
Items for the: OnGuard Ornamental Aluminum Fence Residential - Longspur - Black
| Item # | Name | Size | Size 2 | Color | Price | Quantity | ||
| OGL6063BK | OnGuard Ornamental Aluminum Fence Residential - Longspur | 60in H x 6ft W | 3 Rail | Black | $90.00 | |||
| STANDARD POSTS - 2in x 2in x .06 wall - (includes cap) | ||||||||
| OGL7206EP | Longspur Standard End Post | 2in x .06 x 84in | Black | $27.00 | ||||
| OGL7206LP | Longspur Standard Line Post | 2in x .06 x 84in | Black | $27.00 | ||||
| OGL7206CP | Longspur Standard Corner Post | 2in x .06 x 84in | Black | $27.00 | ||||
| OGL7206BP | Longspur Standard Blank Post | 2in x .06 x 84in | Black | $27.00 | ||||
| HEAVY/GATE POSTS - 2in x 2in x .125 wall - (includes cap) | ||||||||
| OGL72125EP | Longspur Heavy/Gate End Post | 2in x .125 x 84in | Black | $45.00 | ||||
| OGL72125CP | Longspur Heavy/Gate Corner Post | 2in x .125 x 84in | Black | $45.00 | ||||
| OGL72125BP | Longspur Heavy/Gate Blank Post | 2in x .125 x 84in | Black | $45.00 | ||||
| LARGER POSTS - 2.5in x 2.5in x .10 wall - (includes cap) | ||||||||
| OGL72510EP | Longspur Large End Post | 2.5in x .10 x 84in | Black | $45.00 | ||||
| OGL72510LP | Longspur Large Line Post | 2.5in x .10 x 84in | Black | $45.00 | ||||
| OGL72510CP | Longspur Large Corner Post | 2.5in x .10 x 84in | Black | $45.00 | ||||
| OGL72510BP | Longspur Large Blank Post | 2.5in x .10 x 84in | Black | $45.00 | ||||
| 4in POSTS - 4in x 4in x .125 wall- (includes cap) | ||||||||
| OGR12584EP | Residential End Post | 4 x .125 x 84 | Black | $140.00 | ||||
| OGR12584LP | Residential Line Post | 4 x .125 x 84 | Black | $140.00 | ||||
| OGR12584CP | Residential Corner Post | 4 x .125 x 84 | Black | $140.00 | ||||
| OGR12584BP | Residential Blank Post | 4 x .125 x 84 | Black | $140.00 | ||||
| SINGLE GATES (includes self closing hinges & gravity latch) | ||||||||
| OGL536SG | Longspur Single Swing Gate | 60in H x 36in W | Black | $194.71 | ||||
| OGL578SG | Longspur Single Swing Gate | 60in H x 48in W | Black | $204.96 | ||||
| OGL560SG | Longspur Single Swing Gate | 60in H x 60in W | Black | $215.21 | ||||
| OGL572SG | Longspur Single Swing Gate | 60in H x 72in W | Black | $235.70 | ||||
| ARCHED SINGLE GATES (includes self closing hinges & gravity latch) | ||||||||
| OGL536ASG | Longspur Single Swing Arched Gate | 60in H x 36in W | Black | $368.93 | ||||
| OGL578ASG | Longspur Single Swing Arched Gate | 60in H x 48in W | Black | $379.18 | ||||
| OGL560ASG | Longspur Single Swing Arched Gate | 60in H x 60in W | Black | $389.42 | ||||
| OGL572ASG | Longspur Single Swing Arched Gate | 60in H x 72in W | Black | $409.92 | ||||
| DOUBLE GATES (includes self closing hinges & gravity latch) | ||||||||
| OGL606DG | Longspur Double Swing Gate | 60in H x 6ft W | Black | $389.42 | ||||
| OGL608DG | Longspur Double Swing Gate | 60in H x 8ft W | Black | $409.92 | ||||
| OGL6010DG | Longspur Double Swing Gate | 60in H x 10ft W | Black | $430.42 | ||||
| OGL6012DG | Longspur Double Swing Gate | 60in H x 12ft W | Black | $471.41 | ||||
| ARCHED DOUBLE GATES (includes self closing hinges & gravity latch) | ||||||||
| OGL606ADG | Longspur Double Swing Arched Gate | 60in H x 6ft W | Black | $737.86 | ||||
| OGL608ADG | Longspur Double Swing Arched Gate | 60in H x 8ft W | Black | $758.35 | ||||
| OGL6010ADG | Longspur Double Swing Arched Gate | 60in H x 10ft W | Black | $778.85 | ||||
| OGL6012ADG | Longspur Double Swing Arched Gate | 60in H x 12ft W | Black | $819.84 | ||||
| CONTINUOUS DOME GATE (includes self closing hinges & gravity latch) | ||||||||
| OGL606CDG | Longspur Continuous Dome Swing Gate | 60in H x 6ft W | Black | $860.83 | ||||
| OGL608CDG | Longspur Continuous Dome Swing Gate | 60in H x 8ft W | Black | $881.33 | ||||
| OGL6010CDG | Longspur Continuous Dome Swing Gate | 60in H x 10ft W | Black | $901.82 | ||||
| OGL6012CDG | Longspur Continuous Dome Swing Gate | 60in H x 12ft W | Black | $942.82 | ||||
| ESTATE GATES (includes self closing hinges & gravity latch) | ||||||||
| OGL608EG | Longspur Estate Swing Gate | 60in H x 8ft W | Black | $1731.91 | ||||
| OGL6010EG | Longspur Estate Swing Gate | 60in H x 10ft W | Black | $2162.33 | ||||
| OGL6012EG | Longspur Estate Swing Gate | 60in H x 12ft W | Black | $2597.87 | ||||
| ONGUARD ACCESSORIES PARTS & ADDITIONALS | ||||||||
| ONGHRR6B | On Guard Horizon Rail - Residential | 6ft Long | Black | $22.45 | ||||
| ONGSPC2B | Standard Post Cap | 2 | Black | $3.90 | ||||
| ONGTUP12B | Touch-Up Paint | 12 oz Can | Black | $16.85 | ||||
| ONGS58B | Stainless Steel Screws Per 100 | #8 x 5/8 | Black | $15.50 | ||||
| ONGS1B | Stainless Steel Screws Per 100 (Self Drill) | #8 x 1 | Black | $19.35 | ||||
| ONGGLB | Standard Gravity Latch | Black | $4.70 | |||||
| ONGLLB | Lock Latch | Black | $28.05 | |||||
| ONGMLB | Magna Latch | Black | $115.95 | |||||
| ONGDRB | Drop Rod | Black | $33.50 | |||||
| ONGSHB | Standard Hinge - Each (1 hinge) | Black | $28.75 | |||||
| ONGBHB | J-Bolt Hinge | Black | $93.40 | |||||
| ONGAHB | True Close Adjustable Hinge | Black | $52.30 | |||||
| ONGSPC25B | Standard Post Cap | 2.5 | Black | $7.75 | ||||
| ONGSPC3B | Standard Post Cap | 3 | Black | $11.60 | ||||
| ONGSPC4B | Standard Post Cap | 4 | Black | $15.50 | ||||
| ONGDM2B | Deck Mount | 2 | Black | $15.50 | ||||
| ONGBC25B | Ball Cap | 2.5 | Black | $15.50 | ||||
| ONGBC3B | Ball Cap | 3 | Black | $19.45 | ||||
| ONGBC4B | Ball Cap | 4 | Black | $38.65 | ||||
| ONGDM3B | Deck Mount | 3 | Black | $24.25 | ||||
| ONGSBRB | Swivel Brackets (Residential) | Black | $7.70 | |||||
| ONGWMRB | Wall Mount (Residential) | Black | $4.70 | |||||
NJFIG
NJ Fence
Installation Guide (Town Specific Info)
See photos of Fences Installed
by Academy Fence
Codes and Ordinances
Permits / Applications
More Fence Project Info
Explore Now
View Photo Gallery
Installation Guide (Town Specific Info)
by Academy Fence
Explore Now
View Photo Gallery
Call for a free Estimate
973-674-0600
973-674-0600
SALE!
SLIGHTLY WEATHERED
WHILE SUPPLY LAST
SLIGHTLY WEATHERED
WHILE SUPPLY LAST
×

