NOTICE:
|
On Guard Ornamental Aluminum Fence Industrial - Kestral
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weight: lbs Size: 60in H x 8ft W Color: Black |
||||
|
||||
Product Options:
Items for the: On Guard Ornamental Aluminum Fence Industrial - Kestral - Black
| Item # | Name | Size | Size 2 | Color | Price | Quantity | ||
| OGKIN6083BK | On Guard Ornamental Aluminum Fence Industrial - Kestral | 60in H x 8ft W | 3 Rail | Black | $190.68 | |||
| Post | ||||||||
| OGIK72510LP | Kestral Line Post - Industrial | 2.5x2.5x84 | Black | $33.05 | ||||
| OGIK72510EP | Kestral End Post - Industrial | 2.5x2.5x84 | Black | $33.05 | ||||
| OGIK72510CP | Kestral Corner Post - Industrial | 2.5x2.5x84 | Black | $33.05 | ||||
| OGIK72510GP | Kestral Gate Post - Industrial | 2.5x2.5x84 | Black | $33.05 | ||||
| OGIK72510BP | Kestral Blank Post - Industrial | 2.5x2.5x84 | Black | $33.05 | ||||
| OGIK730125LP | Kestral Line Post - Industrial | 3x3x84 | Black | $66.74 | ||||
| OGIK730125EP | Kestral End Post - Industrial | 3x3x84 | Black | $66.74 | ||||
| OGIK730125CP | Kestral Corner Post - Industrial | 3x3x84 | Black | $66.74 | ||||
| OGIK730125GP | Kestral Gate Post - Industrial | 3x3x84 | Black | $66.74 | ||||
| OGIK730125BP | Kestral Blank Post - Industrial | 3x3x84 | Black | $66.74 | ||||
| Gates | ||||||||
| OGIK536SG | Kestral Single Swing Gate | 60in H x 36in W | Black | $251.19 | ||||
| OGIK548SG | Kestral Single Swing Gate | 60in H x 48in W | Black | $277.63 | ||||
| OGIK560SG | Kestral Single Swing Gate | 60in H x 60in W | Black | $302.42 | ||||
| OGIK572SG | Kestral Single Swing Gate | 60in H x 72in W | Black | $318.94 | ||||
| OGIK536ASG | Kestral Single Swing Arched Gate | 60in H x 36in W | Black | $251.19 | ||||
| OGIK548ASG | Kestral Single Swing Arched Gate | 60in H x 48in W | Black | $277.63 | ||||
| OGIK560ASG | Kestral Single Swing Arched Gate | 60in H x 60in W | Black | $302.42 | ||||
| OGIK572ASG | Kestral Single Swing Arched Gate | 60in H x 72in W | Black | $318.94 | ||||
| Double Gate | ||||||||
| OGIK606DG | Kestral Double Swing Gate | 60in H x 6ft W | Black | $527.80 | ||||
| OGIK608DG | Kestral Double Swing Gate | 60in H x 8ft W | Black | $580.69 | ||||
| OGIK6010DG | Kestral Double Swing Gate | 60in H x 10ft W | Black | $630.26 | ||||
| OGIK6012DG | Kestral Double Swing Gate | 60in H x 12ft W | Black | $676.54 | ||||
| OGIK606ADG | Kestral Double Swing Arched Gate | 60in H x 6ft W | Black | $527.80 | ||||
| OGIK606ADG | Kestral Double Swing Arched Gate | 60in H x 6ft W | Black | $527.80 | ||||
| OGIK606ADG | Kestral Double Swing Arched Gate | 60in H x 6ft W | Black | $527.80 | ||||
| OGIK606ADG | Kestral Double Swing Arched Gate | 60in H x 6ft W | Black | $527.80 | ||||
| OGIK606CDG | Kestral Continuous Dome Swing Gate | 60in H x 6ft W | Black | $527.80 | ||||
| OGIK608CDG | Kestral Continuous Dome Swing Gate | 60in H x 8ft W | Black | $580.69 | ||||
| OGIK6010CDG | Kestral Continuous Dome Swing Gate | 60in H x 10ft W | Black | $630.26 | ||||
| OGIK6012CDG | Kestral Continuous Dome Swing Gate | 60in H x 12ft W | Black | $676.54 | ||||
| OGIK606EG | Kestral Estate Swing Gate | 60in H x 6ft W | Black | $527.80 | ||||
| OGIK608EG | Kestral Estate Swing Gate | 60in H x 8ft W | Black | $580.69 | ||||
| OGIK6010EG | Kestral Estate Swing Gate | 60in H x 10ft W | Black | $630.26 | ||||
| OGIK6012EG | Kestral Estate Swing Gate | 60in H x 12ft W | Black | $676.54 | ||||
NJFIG
NJ Fence
Installation Guide (Town Specific Info)
See photos of Fences Installed
by Academy Fence
Codes and Ordinances
Permits / Applications
More Fence Project Info
Explore Now
View Photo Gallery
Installation Guide (Town Specific Info)
by Academy Fence
Explore Now
View Photo Gallery
Call for a free Estimate
973-674-0600
973-674-0600
SALE!
SLIGHTLY WEATHERED
WHILE SUPPLY LAST
SLIGHTLY WEATHERED
WHILE SUPPLY LAST
×

